/*! elementor – v3.11.5 – 14-03-2023 */
.elementor-toggle{text-align:left}.elementor-toggle .elementor-tab-title{font-weight:700;line-height:1;margin:0;padding:15px;border-bottom:1px solid #d4d4d4;cursor:pointer;outline:none}.elementor-toggle .elementor-tab-title .elementor-toggle-icon{display:inline-block;width:1em}.elementor-toggle .elementor-tab-title .elementor-toggle-icon svg{-webkit-margin-start:-5px;margin-inline-start:-5px;width:1em;height:1em}.elementor-toggle .elementor-tab-title .elementor-toggle-icon.elementor-toggle-icon-right{float:right;text-align:right}.elementor-toggle .elementor-tab-title .elementor-toggle-icon.elementor-toggle-icon-left{float:left;text-align:left}.elementor-toggle .elementor-tab-title .elementor-toggle-icon .elementor-toggle-icon-closed{display:block}.elementor-toggle .elementor-tab-title .elementor-toggle-icon .elementor-toggle-icon-opened{display:none}.elementor-toggle .elementor-tab-title.elementor-active{border-bottom:none}.elementor-toggle .elementor-tab-title.elementor-active .elementor-toggle-icon-closed{display:none}.elementor-toggle .elementor-tab-title.elementor-active .elementor-toggle-icon-opened{display:block}.elementor-toggle .elementor-tab-content{padding:15px;border-bottom:1px solid #d4d4d4;display:none}@media (max-width:767px){.elementor-toggle .elementor-tab-title{padding:12px}.elementor-toggle .elementor-tab-content{padding:12px 10px}}.e-con-inner>.elementor-widget-toggle,.e-con>.elementor-widget-toggle{width:var(–container-widget-width);–flex-grow:var(–container-widget-flex-grow)}
Details
Mediheal Hyalu Moist Essence Mask
Helps moisturize skin with moisturizing ingredients
Contains 5 different types of hyaluronic acid to help provide deep moisturization Moisturizing essence type
- After cleansing and toning, apply sheet mask aligning to nose & mouth
- Remove after 10-20 minutes
- Gently pat remaining essence to enhance absorption.
NO. 국문명 INGREDIENT NAME %OF QTY CAS NO. FUNCTION | |||||
1 | 정제수 | Water | 85.567880 | 7732-18-5 | Solvent |
2 | 글리세릮 | Glycerin | 7.014000 | 56-81-5 | Humectant |
3 | 다이프로필렌글라이콜 | Dipropylene Glycol | 6.500000 | 25265-71-8 | Solvent |
4 | 폴리솔베이트80 | Polysorbate 80 | 0.250000 | 9005-65-6 | Surfactant |
5 | 클로페네싞 | Chlorphenesin | 0.200000 | 104-29-0 | Cosmetic Biocide |
6 | 알란토인 | Allantoin | 0.150000 | 97-59-6 | Skin-Conditioning Agent |
7 | 카보머 | Carbomer | 0.100000 | 9003-01-4 | Viscosity Increasing Agent |
8 | 트로메타민 | Tromethamine | 0.085000 | 77-86-1 | pH Adjuster |
9 | 아데노싞 | Adenosine | 0.040000 | 58-61-7 | Skin-Conditioning Agent |
10 | 다이소듐이디티에이 | Disodium EDTA | 0.030000 | 139-33-3 | Chelating Agent |
11 | 에틸헥실글리세릮 | Ethylhexylglycerin | 0.019900 | 70445-33-9 | Skin-Conditioning Agent |
12 |
소듐폴리아크릯로일다이메틸타우레이트 |
Sodium Polyacryloyldimethyl Taurate | 0.010000 | – | Viscosity Increasing Agent |
13 | 카프릯릯글라이콜 | Caprylyl Glycol | 0.010000 | 1117-86-8 | Skin-Conditioning Agent |
14 | 향료 | Fragrance | 0.008000 | – | Fragrance Ingredient |
15 | 부틸렌글라이콜 | Butylene Glycol | 0.003600 | 107-88-0 | Skin-Conditioning Agent |
16 | 1,2-헥산다이올 | 1,2-Hexanediol | 0.002080 | 6920-22-5 | Solvent |
17 | 병풀추출물 | Centella Asiatica Extract | 0.002000 | 84696-21-9 | Skin-Conditioning Agent |
18 | 쑥잎추출물 | Artemisia Princeps Leaf Extract | 0.002000 | – | Skin-Conditioning Agent |
19 |
하이드로제네이티드포스파티딜콜릮 |
Hydrogenated Phosphatidylcholine | 0.002000 | 97281-48-6 | Skin-Conditioning Agent |
20 | 카프릯릭/카프릭트라이글리세라이드 | Caprylic/Capric Triglyceride | 0.002000 | 65381-09-1 | Skin-Conditioning Agent |
21 | 수크로오스스테아레이트 | Sucrose Stearate | 0.001000 | 25168-73-4 | Skin-Conditioning Agent |
22 | 세테아릯알코올 | Cetearyl Alcohol | 0.000500 | 8005-44-5 | Emulsion Stabilizer |
23 | 아시아티코사이드 | Asiaticoside | 0.000010 | 16830-15-2 | Skin-Conditioning Agent |
24 | 마데카식애씨드 | Madecassic Acid | 0.000010 | 18449-41-7 | Skin-Conditioning Agent |
25 | 아시아틱애씨드 | Asiatic Acid | 0.000010 | 464-92-6 | Skin-Conditioning Agent |
26 | 마데카소사이드 | Madecassoside | 0.000010 | 34540-22-2 | Skin-Conditioning Agent |
Total 100.00000 | |||||
/*! elementor – v3.11.5 – 14-03-2023 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=”.svg”]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}
Reviews
There are no reviews yet.